| Server Management | Basic | Professional | Premium |
| Prices Monthly Per Server |
| 24/7 Support | |||
| Unlimited Phone Support | |||
| Unlimited Remote Control Support | |||
| Service Availability Monitoring | |||
| Emergency After Hours Support (6pm-8am M-F, Sat/Sun) |
|||
| Unlimited On-Site Support | | | |
| Maintenance | |||
| Microsoft Patch Management | |||
| Event Log Monitoring | |||
| Log File Maintenance | |||
| Drive Space Monitoring | |||
| Printer Setting Management |
|||
| Quarterly On-Site Maintenance | | ||
| Security | |||
| User Account Administration | |||
| File Sharing Permission Administration | |||
| Security Administration | |||
| Virus Definition & Prevention | |||
| Server Applications |
| Add $200 to any of the above monthly prices for each of the following: |
| Applications | |||
| Microsoft Exchange Maintenance & Administration | Add $200 | Add $200 | Add $200 |
| Backup Monitoring and Administration | Add $200 | Add $200 | Add $200 |
| Major Database / Critical Application | Add $200 | Add $200 | Add $200 |
E-mail: info@companyname.com
